Watchlist
12 instrumentsLIVE
Last update: 13:47:12 UTC12 of 12 instruments
Symbol | Bid | Ask | Spread | 24h Change | EMA M5·M15·H1 | ATR(14) | Trend Score | Signal | Last Signal | 24h Chart |
|---|---|---|---|---|---|---|---|---|---|---|
XAU/USDCommodity | 2341.500 | 2341.850 | 0.35 | +0.18%+4.20 | M5 M15 H1 | 12.40 | 88 | BUY | 13:00 UTC | |
EUR/JPYForex | 162.341 | 162.358 | 1.7⚠ | +0.08%+0.124 | M5 M15 H1 | 0.24800 | 82 | BUY | 13:30 UTC | |
EUR/USDForex | 1.08432 | 1.08440 | 0.80 | +0.11%+0.00120 | M5 M15 H1 | 0.00142 | 78 | BUY | 12:30 UTC | |
WTI/USDCommodity | 78.340 | 78.380 | 0.04 | +0.84%+0.65 | M5 M15 H1 | 0.82000 | 71 | BUY | 12:00 UTC | |
GBP/CHFForex | 1.13421 | 1.13445 | 2.4⚠ | +0.16%+0.00180 | M5 M15 H1 | 0.00162 | 55 | WAIT | 11:00 UTC | |
GBP/USDForex | 1.26847 | 1.26860 | 1.3 | +0.24%+0.00310 | M5 M15 H1 | 0.00188 | 54 | WAIT | 09:30 UTC | |
EUR/GBPForex | 0.85441 | 0.85452 | 1.1 | -0.04%-0.00031 | M5 M15 H1 | 0.00088 | 50 | WAIT | 06:00 UTC | |
AUD/USDForex | 0.65423 | 0.65434 | 1.1 | -0.13%-0.00082 | M5 M15 H1 | 0.00104 | 42 | WAIT | 08:15 UTC | |
USD/CADForex | 1.36124 | 1.36137 | 1.3 | -0.06%-0.00080 | M5 M15 H1 | 0.00132 | 38 | WAIT | 07:45 UTC | |
USD/JPYForex | 149.623 | 149.632 | 0.90 | -0.12%-0.187 | M5 M15 H1 | 0.19800 | 31 | SELL | 10:45 UTC | |
XAG/USDCommodity | 30.142 | 30.168 | 0.26 | -0.61%-0.18 | M5 M15 H1 | 0.41200 | 28 | SELL | 12:15 UTC | |
GBP/JPYForex | 196.847 | 196.861 | 1.4 | -0.12%-0.234 | M5 M15 H1 | 0.31200 | 22 | SELL | 11:15 UTC |
Showing 12 instruments
Bullish EMA Bearish EMA Neutral